
Best Batting Cages in New York
7 batting cages compared · avg 4.4★ · updated May 2026
Side-by-Side Comparison
Pricing, features, and ratings for the top 7 batting cages in New York.
| Name | Rating | Pricing | Softball | Fast Pitch | Lessons | Arcade | Indoor | |
|---|---|---|---|---|---|---|---|---|
| Tejada Baseball Club | 5★(19) | — | — | — | — | — | — | View → |
| Brooklyn Sluggers | 4.8★(74) | Reservations for tunnel and machine rentals required | ✓ | ✓ | ✓ | — | ✓ | View → |
| The Baseball Center NYC | 4.5★(41) | 30mph, 45mph, 60mph, 70mph Iron Mike Machines | ✓ | — | ✓ | — | ✓ | View → |
| Turtle Cove Golf Center | 4.2★(241) | Range balls: $2 for 20 pitches | ✓ | — | ✓ | — | — | View → |
| Cage-Baseball Inc | 4.2★(208) | 2 for 20 pitches | ✓ | ✓ | ✓ | — | ✓ | View → |
| Primetime Sports Complex | 4.2★(25) | — | — | — | — | — | — | View → |
| Staten Island FunPark | 4.1★(554) | — | — | — | — | — | — | View → |
All Batting Cages in New York
Frequently Asked Questions
How many batting cages are in New York?
New York has 7 active batting cages listed in our directory.
What is the average rating for batting cages in New York?
The average Google rating across batting cages in New York is 4.4 stars.
What is the top-rated batting cage in New York?
Tejada Baseball Club is currently the highest-rated batting cage in New York.





